About NSDL Unlisted Shares
A) Introduction to NSDL:
1. National Securities Depository Limited (NSDL) is one of the world's largest depositories.
2. Established in August 1996, NSDL operates a state-of-the-art infrastructure for handling securities in dematerialized form within the Indian capital market.
3... Read More
P&L Statement
P&L Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Revenue | 761 | 1022 | 1268 | 1420 |
Cost of Material Consumed | 0 | 0 | 0 | 0 |
Gross Margins | 100 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 104 | 110 | 123 | 139 |
Other Expenses | 417 | 657 | 860 | 906 |
EBITDA | 240 | 255 | 285 | 375 |
OPM | 31.54 | 24.95 | 22.48 | 26.41 |
Other Income | 59 | 73 | 96 | 117 |
Finance Cost | 2 | 1.5 | 2 | 4 |
D&A | 19 | 22 | 24 | 35 |
EBIT | 221 | 233 | 261 | 340 |
EBIT Margins | 29.04 | 22.8 | 20.58 | 23.94 |
PBT | 278 | 305 | 355 | 453 |
PBT Margins | 36.53 | 29.84 | 28 | 31.9 |
Tax | 66 | 70 | 80 | 110 |
PAT | 212 | 235 | 275 | 343 |
NPM | 27.86 | 22.99 | 21.69 | 24.15 |
EPS | 53 | 11.75 | 13.75 | 17.15 |
Financial Ratios | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Operating Profit Margin | 31.54 | 24.95 | 22.48 | 26.41 |
Net Profit Margin | 27.86 | 22.99 | 21.69 | 24.15 |
Earning Per Share (Diluted) | 53 | 11.75 | 13.75 | 17.15 |
Balance Sheet
Assets | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Fixed Assets | 33 | 34 | 277 | 314 |
CWIP | 0 | 0.24 | 13 | 22 |
Investments | 930 | 1457 | 1493 | 1996 |
Trade Receivables | 102 | 86 | 83 | 130 |
Inventory | 0 | 0 | 0 | 0 |
Other Assets | 628 | 515.76 | 392 | 523 |
Total Assets | 1693 | 2093 | 2258 | 2985 |
Liabilities | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Share Capital | 40 | 40 | 40 | 40 |
FV | 10 | 2 | 2 | 2 |
Reserves | 1172 | 1389 | 1644 | 1965 |
Borrowings | 0 | 0 | 0 | 0 |
Trade Payables | 25 | 61 | 70 | 89 |
Other Liabilities | 456 | 603 | 504 | 891 |
Total Liabilities | 1693 | 2093 | 2258 | 2985 |
Cash-Flow Statement
Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
PBT | 278 | 305 | 355 | 453 |
OPBWC | 282 | 279 | 317 | 422 |
Change in Receivables | -3 | 9 | -11 | -67 |
Change in Inventories | 0 | 0 | 0 | 0 |
Change in Payables | -9 | 36 | 8 | 20 |
Other Changes | -46 | 261 | -122 | 285 |
Working Capital Change | -58 | 306 | -125 | 238 |
Cash Generated From Operations | 224 | 585 | 192 | 660 |
Tax | -77 | -77 | -79 | -102 |
Cash Flow From Operations | 147 | 508 | 113 | 558 |
Purchase of PPE | -9 | -49 | -244 | -74 |
Sale of PPE | 0 | 0 | 0 | 0 |
Cash Flow From Investment | -64 | -447 | -173 | -502 |
Borrowing | 0 | 0 | 0 | 0 |
Dividend | -20 | -20 | -20 | -16 |
Equity | 0 | 0 | 0 | 0 |
Others From Financing | 0 | 0 | 0 | 0 |
Cash Flow from Financing | -20 | -20 | -20 | -16 |
Net Cash Generated | 63 | 41 | -80 | 40 |
Cash at the Start | 81 | 144 | 186 | 106 |
Cash at the End | 144 | 185 | 106 | 146 |